Typical Ahmedabad to Surat carpool fares
| Vehicle / Seats filled | Typical Fare/Seat |
|---|---|
| Hatchback, 4 seats booked | ₹800–₹1,050 |
| Sedan, 3 seats booked | ₹1,050–₹1,350 |
| SUV, 2–3 seats booked | ₹1,350–₹1,600 |
Ahmedabad to Surat: carpool vs train vs bus
| Option | Typical Cost | Time | Notes |
|---|---|---|---|
| Rodshare carpool | ₹800–₹1,600 | 4–4.5 hrs | Door-to-door, flexible timing |
| Train (express, sleeper/AC) | ₹200–₹900 | 4–5 hrs | Frequent trains, but station transfer at both ends |
| GSRTC/private AC bus | ₹350–₹700 | 5–6 hrs | Cheapest, fixed boarding points |
Why this corridor is Gujarat's busiest
Ahmedabad's textile and finance industry and Surat's diamond-cutting and polyester trade mean thousands of people move between the two cities every week — for business meetings, weekend family visits, and job commutes. NH48 between them is a well-maintained highway, so drive times stay consistent regardless of season.
How Rodshare sets the fare
The suggested fare comes from road distance, vehicle type, and seats offered — roughly ₹3–₹6 per kilometre per seat — and drivers can't price above it. That keeps the Ahmedabad–Surat fare predictable trip to trip, instead of swinging with demand.