Typical Kolkata to Siliguri carpool fares
| Vehicle / Seats filled | Typical Fare/Seat |
|---|---|
| Hatchback, 4 seats booked | ₹1,700–₹2,150 |
| Sedan, 3 seats booked | ₹2,150–₹2,700 |
| SUV, 2–3 seats booked | ₹2,700–₹3,350 |
Kolkata to Siliguri: carpool vs train vs bus vs flight
| Option | Typical Cost | Time | Notes |
|---|---|---|---|
| Rodshare carpool | ₹1,700–₹3,350 | ~11 hrs | Door-to-door, flexible departure, one route change to Darjeeling/Sikkim |
| Train (Sleeper/3AC) | ₹350–₹1,200 | 9–11 hrs | Multiple express trains, but fixed timings |
| Volvo/AC sleeper bus | ₹900–₹1,800 | 11–13 hrs | Overnight option, no door-to-door pickup |
| Flight + airport transfer | ₹3,500–₹7,000+ | ~2 hrs total | Fastest, but the priciest by far |
The route: NH27 via Malda and Farakka
Most drivers take NH27 north through Malda and across the Farakka Barrage before continuing to Siliguri — the same alignment as the long-distance buses. Because it's a long haul, most Rodshare drivers depart late evening for an overnight drive, arriving in Siliguri by morning in time to connect onward to Darjeeling, Gangtok, or the Dooars.
How the fare is calculated
Rodshare's suggested fare is based on road distance, vehicle category, and seats offered — around ₹3–₹6 per kilometre per seat. Drivers can't price above this, so a long route like Kolkata–Siliguri stays predictable regardless of when you book.